流量范圍
口徑 | 水(L/h) | 空氣(m3/h) | 上限壓力損失(Kpa) | ||
材質(zhì)RRO RR1 RL | 材質(zhì)PTFE | 材質(zhì)RRO RR1 RL | 材質(zhì)RRO RR1 RL | 材質(zhì)PTFE | |
15 | 2.5-25 | 0.07-0.7 | 6.5 | ||
4-40 | 2.5-25 | 0.11-1.1 | 6.5 | 5.5 | |
6-60 | 4-40 | 0.18-1.8 | 6.6 | 5.5 | |
10-100 | 6-60 | 0.28-2.8 | 6.6 | 5.6 | |
16-160 | 10-100 | 0.4-4.0 | 6.8 | 5.8 | |
25-250 | 16-160 | 0.7-7.0 | 7.2 | 6.1 | |
40-400 | 25-250 | 1.0-10 | 8.6 | 6.1 | |
60-600 | 40-400 | 1.6-16 | 11.1 | 7.3 | |
25 | 100-1000 | 60-600 | 3.0-30 | 7.0 | 5.9 |
160-1600 | 100-1000 | 4.5-45 | 8.0 | 6.0 | |
250-2500 | 160-1600 | 7-70 | 10.8 | 6.8 | |
400-4000 | 250-2500 | 11-110 | 15.8 | 9.2 | |
50 | 600-6000 | 18-180 | 8.0 | ||
1000-10000 | 400-4000 | 25-250 | 11.0 | 6.8 | |
1600-16000 | 600-6000 | 40-400 | 16.2 | 9.4 | |
2000-20000 | 1000-10000 | 60-600 | 16.2 | 14.5 | |
80 | 2500-25000 | 1600-16000 | 60-600 | 8.2 | 6.9 |
4000-40000 | 2000-20000 | 100-1000 | 9.5 | 8.1 | |
5000-50000 | 2500-25000 | 150-1500 | 9.5 | 8.1 | |
100 | 6000-60000 | 4000-40000 | 180-1800 | 8.0 | 9.5 |
8000-80000 | 5000-50000 | 240-2400 | 10.0 | 9.2 | |
10000-100000 | 8000-80000 | 300-3000 | 10.0 | 9.2 | |
125 | 10000-100000 | 8000-80000 | 300-3000 | 10.0 | 8.5 |
25000-125000 | 10000-100000 | 12.2 | 10.1 | ||
150 | 25000-125000 | 10000-100000 | 11.0 | 9.2 | |
30000-150000 | 25000-125000 | 13.2 | 12.1 | ||
注:用于測(cè)量液體時(shí),應(yīng)保證工作壓力不低于兩倍上限壓損;用于測(cè)量氣體時(shí),應(yīng)保證工作壓力不低于五倍上限壓損,以使流量計(jì)穩(wěn)定工作。 |